RESIDENTIAL MORTGAGES: If your home mortgage is "upside down" we have programs for your refinance viewing. For normal landing we generally have the least expensive rates with zero points. See chart below.
COMMERCIAL/BUSINESS LOANS: Borrowing money from AHF, Inc on NEW Purchase Orders is our Specialty. This is sometimes called PURCHASE ORDER FACTORING. Currently flat rate is .000963 per day for each day the money is in use. Onetime fee of Two Hundred ($200.00) for legal handling paid up front.
Current Rates as of 05/25/2013
Program | Rate % | Discount Points | APR % |
Down Payment % | Lock Days | Payment | ||
| 30 Yr Fixed | 3.5 | 0 | 3.59 | 5 | 30 | $449.04 | ||
| 30 Yr Fixed | 3.375 | 1 | 3.46 | 5 | 30 | $442.10 | ||
| 15 Yr Fixed | 2.75 | 0 | 2,84 | 5 | 30 | $678.62 | ||
| 10 Yr Fixed | 2.25 | 0 | 2.34 | 5 | 30 | $931.37 | ||
| 30 Yr Fixed Jumbo | 4 | 0 | 4.09 | 20 | 30 | $477.42 | ||
| 15 Yr Fixed Jumbo | 3.5 | 0 | 3.65 | 20 | 30 | $449.04 | ||
| 1 Yr Adj Treasury | 2 | 0 | 2.10 | 5 | 30 | $369.62 | ||
| 3/1 Yr Adj | 2.25 | 0 | 2.34 | 5 | 30 | $382.25 | ||
| 5/1 Yr Adj | 2.5 | 0 | 2.59 | 5 | 30 | $395.12 | ||
| 7/1 Yr Adj | 2.75 | 0 | 2.84 | 5 | 30 | $408.24 | ||
| 10/1 Yr Adj | 3 | 0 | 3.09 | 5 | 30 | $421.60 | ||
| 1 Yr Adj Jumbo | 2.375 | 0 | 2.48 | 5 | 30 | $388.65 | ||
| 3/1 Yr Adj Jumbo | 2.625 | 0 | 2.70 | 5 | 30 | $401.65 | ||
| 5/1 Yr Adj Jumbo | 2.875 | 0 | 2.95 | 5 | 30 | $414.89 | ||
| 7/1 Yr Adj Jumbo | 3.5 | 0 | 3.6 | 5 | 30 | $449.04 | ||
| 10/1 Yr Adj Jumbo | 3.75 | 0 | 3.84 | 5 | 30 | $463.12 | ||
